Completed works
Submitted by nanjanagudu_editor on Sat, 07/23/2011 - 14:30
ನಂಜನಗೂಡು ಪುರಸಭೆಯ ವ್ಯಾಪ್ತಿಯಲ್ಲಿ ವಿವಿಧ ಅನುದಾನದಲ್ಲಿ ನಡೆದು ಪೂರ್ಣಗೊಂಡ ಕಾಮಗಾರಿಗಳ ವಿವರ
| Chief Minister's Small & Medium Town Development Programme | |||||||
| Rs in Lakhs | |||||||
| SI.No | SectorName | Package | WorkName | Work Order date | Work Completion date | Estimate Cost | Expenditure Cost |
| 1 | Buildings | 6 | Construction of Compound to Sri Srikanteshwara water supply centre | 26/11/2010 | 04/10/2011 | 10.0 | 9.28 |
| 2 | Storm Water Drains | 7 | Construction of R C C Drain in Ward No-1 | 19/11/2010 | 08/03/2011 | 8.0 | 7.07 |
| 3 | Storm Water Drains | 7 | Construction of R C C Drain in Ward No- 4 | 19/11/2010 | 15/03/2011 | 8.0 | 5.52 |
| 4 | Storm Water Drains | 7 | Construction of R C C Drain and R C C slab in Ward No- 8 | 19/11/2010 | 16/06/2011 | 10.0 | 6.17 |
| 5 | Storm Water Drains | 9 | Construction of R C C Drain and S S Floring in Ward No- 10 | 05/11/2010 | 20/09/2011 | 15.0 | 10.0 |
| 6 | Storm Water Drains | 11 | Construction of R C C Drain and C C road in Ward No- 12 | 19/11/2010 | 09/06/2011 | 8.0 | 6.96 |
| 7 | Storm Water Drains | 11 | Construction of R C C Drain in Ward No- 14 | 19/11/2010 | 02/08/2011 | 15.0 | 13.8 |
| 8 | Storm Water Drains | 12 | Construction of R C C Drain from 18th & 19th cross R P road to M G S road and behind junior college 18th cross Ward No-19 | 19/11/2010 | 28/02/2011 | 8.0 | 5.74 |
| 9 | Storm Water Drains | 12 | Construction of R C C Drain in Teacher's colony, Kempegowda layout and Mahadeshwara layout Ward No- 20 | 19/11/2010 | 07/03/2011 | 7.0 | 6.97 |
| 10 | Storm Water Drains | 12 | Construction of R C C Drain in K H B colony, Siddegowda layout, Thomas layout and Chamundeshwari layout in Ward No- 21 | 19/11/2010 | 03/03/2011 | 7.0 | 6.28 |
| 11 | Storm Water Drains | 13 | Construction of R C C Drain from R P road to canal and both sides of 6th, 8th and 9th cross in Ward No- 22 | 19/11/2010 | 17/03/2011 | 8.0 | 7.8 |
| 12 | Storm Water Drains | 13 | Construction of R C C Drain from Huchappa house to Shrikanta's house and Fertilizers shop to Rama shetty house in Ward No- 24 | 19/11/2010 | 05/04/2011 | 8.0 | 8.47 |
| 13 | Storm Water Drains | 13 | Construction of R C C Drain from 1st cross to 2nd cross in Shankarapura and in S Nanjappa layout in Ward No- 16 | 19/11/2010 | 17/03/2011 | 12.0 | 11.01 |
| 14 | Storm Water Drains | 15 | Construction of R C C Drain in Ward No- 23 | 26/11/2010 | 19/08/2011 | 15.0 | 15.15 |
| 15 | Storm Water Drains | 15 | Construction of R C C Drain and Slab from Bharathi's Shop to Siddikh House in Ward No- 17 | 26/11/2010 | 29/03/2011 | 12.0 | 13.15 |
| 16 | Storm Water Drains | 15 | Construction of R C C Drain in Ward No-18 | 26/11/2010 | 29/03/2011 | 12.0 | 9.16 |
| 17 | Storm Water Drains | 16 | Construction of R C C Drain in Ward No- 26 | 05/11/2010 | 02/06/2011 | 15.0 | 10.59 |
| 18 | Storm Water Drains | 16 | Construction of R C C Drain in Ward No- 27 | 05/11/2010 | 20/04/2011 | 15.0 | 11.06 |
| Total: | 170 | 164.18 | |||||
| This Page is Maintained by : Sri/Smt Yashaswini /Kumara D.S. JE Updated Date: 31/01/2012 |
»
- Login to post comments

